Week two of the MLB season is in the books and the Royals improved their rankings in an offensive category!
They also took a step back from 28th to 29th in runs scored.
And fell to last place in the AL Central.
The Royals now stand 30th in walks (last in all of baseball), 26th in homeruns, and 29th in runs scored.
Walks | Homeruns | Runs | |
2007 | 29th | 30th | 27th |
2008 | 30th | 27th | 25th |
2009 | 27th | 24th | 23rd |
2010 | 23rd | 26th | 20th |
2011 | 25th | 21st | 10th |
2012 | 30th | 26th | 20th |
2013 | 26th | 28th | 18th |
2014 | 30th | 30th (95 total!) | 14th |
2015 | 29th | 24th | 7th |
2016 | 30th | 27th | 23rd |
2017 | 30th | 20th | 24th |
2018 | 28th | 26th | 25th |
2019 | 26th | 28th | 26th |
2020 | 25th | 20th | 24th |
2021 | 30th | 27th | 24th |
2022 – April 18 | 30th | 29th | 28th |
2022 – April 25 | 30th | 26th | 29th |
*red font denotes last in MLB
*underline font denotes top 20 in MLB
*underline and bold font denotes top 10 in MLB